| Surfside Buslines - School Bus Guide | |||||
| Effective Date: 27 January 2009 | |||||
| COOLANGATTA PRIMARY SCHOOL | |||||
| Note: Surfside Buslines school bus services only operate as per the Queensland State School Calendar. A copy of the Calendar is available from www.education.qld.gov.au | |||||
| Web-users - click on the School Bus Number or Route Number to obtain detailed bus route and timetable information | NT3/06 - 50 QT3/06 - 21 | ||||
| school commences: | 8:55 | office use only | |||
| School Bus Number | Morning School Bus Service (Eastern Standard Time) (Services do not operate during NSW School Holidays) |
Bus arrives at school (Qld time) | s | ||
| 2125 | from TUGUN | 8:35 | |||
| 601 | from BILAMBIL HEIGHTS (*bus sets down on Miles St - at sports oval) | * 8:36 | |||
| 1205 | from WEST TWEED (Sunset, Kennedy) | 8:45 | |||
| 1209 | from SOUTH TWEED (Dry Dock Rd) | 8:52 | |||
| School Bus Number | Morning School Bus Service (NSW Daylight Saving Time) (Services operate during NSW School Holidays) |
Bus arrives at school (Qld time) | |||
| 1205 | from WEST TWEED (Sunset, Kennedy, Mugga, Quarterdeck) | 8:22 | |||
| 601 | from SOUTH TWEED (Minjungbal Dr) (*bus sets down on Miles St - opp school) | * 8:27 | |||
| 2125 | from TUGUN | 8:35 | |||
| 601 | from BILAMBIL HEIGHTS (*bus sets down on Miles St - at sports oval) | * 8:36 | |||
| 0 | |||||
| school finishes: | 3:00 PM | ||||
| School Bus Number | Afternoon School Bus
Service (Eastern Standard Time) (Services do not operate during NSW School Holidays) |
Bus departs school (Qld time) | s | ||
| 1230 | to TWEED HEADS & SOUTH TWEED (Dry Dock Rd) | 3:03 | |||
| 1230 | trf 1225 | to BILAMBIL HEIGHTS (change buses at St Josephs Primary) | |||
| 2003 | to TUGUN | 3:05 | |||
| 1220 | to WEST TWEED (Ducat, Mugga, Quarterdeck, Kennedy, Sunset) | 3:15 | |||
| School Bus Number | Afternoon School Bus
Service (NSW Daylight Saving Time) (Services operate during NSW School Holidays) |
Bus departs school (Qld time) |
|||
| 2007 | to TUGUN | 3:05 | |||
| 1205 | to WEST TWEED, BILAMBIL HEIGHTS & SOUTH TWEED | 3:05 | |||
| 0 | |||||
| Route number | Public Bus Services operating near school | ||||
| 601 | Bilambil Heights/West Tweed - Kingscliff | ||||