| Surfside Buslines - School Bus Guide | |||||||
| Effective Date: 27 January 2009 | |||||||
| ST JOSEPHS COLLEGE & ST JAMES PRIMARY SCHOOL | |||||||
| Note: Surfside Buslines school bus services only operate as per the NSW Government School Calendar. A copy of the Calendar is available from www.schools.nsw.edu.au | |||||||
| Web-users - click on the School Bus Number or Route Number to obtain detailed bus route and timetable information | office use only | office use only | |||||
| St James Primary school commences: | 8:40 AM | St. Joseph | St. James | ||||
| St Josephs College commences: | 8:35 AM | T3/06 - 500 | T3/06 - 500 | ||||
| School Bus Number | Morning School Bus Service | Bus arrives at school | s | s | |||
| 1210 | from KINGSCLIFF & BANORA POINT (Lochlomond) | 8:02 | 10 | 20/9/07 | 7 | 20/9/07 | |
| 1204 (i) | from Flame Tree Park | 7:56 | |||||
| 1202 | from WEST TWEED (Sunset, Kennedy, Ducat) & TWEED HEADS (Wharf) | 8:15 | 19 | 16/5/07 | 7 | 16/5/07 | |
| 1230 | from BILAMBIL, BILAMBIL HEIGHTS & WEST TWEED (Sunset, Kennedy) | 8:17 | 20 | 24/5/07 | 0 | 24/5/07 | |
| 1223 | from TERRANORA | 8:20 | 30 | 21/3/07 | 5 | 21/3/07 | |
| 1208 | from BILAMBIL HEIGHTS (Simpson) & WEST TWEED (Sunset, Kennedy,Ducat) | 8:23 | 35 | 29/5/07 | 7 | 29/5/07 | |
| 1225 | from POTTSVILLE, BOGANGAR, CASUARINA, CUDGEN & CHINDERAH | 8:29 | 29 | 27/9/07 | 4 | 27/9/07 | |
| 1207 | from OYSTER POINT, OXLEY COVE, HILLCREST & VINTAGE LAKES | 8:30 | 8 | 12/9/07 | 0 | 12/9/07 | |
| 1213 | from COBAKI & PIGGABEEN | 8:30 | 18 | 5/3/07 | 1 | 5/3/07 | |
| 1201 | from KINGSCLIFF & BARNEYS POINT (cnr Noarlunga St) | 8:31 | 39 | 31/7/07 | 0 | 31/7/07 | |
| 1203 | from SOUTH TWEED (Minjungbal Dr) | 8:35 | 1 | 1/8/07 | 0 | 1/8/07 | |
| 1214 | from BANORA POINT (Parkes, Glen Ayr, Amaroo, Ash) | 8:35 | 9 | 20/7/07 | 8 | 20/7/07 | |
| 218 | 39 | ||||||
| St James Primary school finishes: | 3:00 PM | ||||||
| St Josephs College finishes: | 3:20 PM | ||||||
| School Bus Number | Afternoon School Bus Service | Bus departs school | s | s | |||
| 1201 | to VINTAGE LAKES, HILLCREST & SOUTH TWEED (St James PS only) | 3:05 | 29 | 31/7/07 | 34 | 31/7/07 | |
| 1107 | to Teddy Bears, OYSTER POINT & BANORA POINT (St James PS only) | 3:10 | |||||
| 1228 | to BANORA POINT & TERRANORA (St James PS only) | 3:13 | 23 | 8/2/07 | |||
| 1203 | to BANORA POINT (Lochlomond) & TERRANORA (Mahers Ln) | 3:25 | 25 | 15/8/07 | 14 | 15/8/07 | |
| 1214 | to Parkes Lane, TERRANORA, TUMBULGUM & MURWILLUMBAH | 3:25 | 32 | 20/7/07 | 10 | 20/7/07 | |
| 1201 | to PIGGABEEN | 3:30 | |||||
| 1201 | trf 1227 | to COBAKI (change buses at Cambells Flat) | |||||
| 1217 | to CHINDERAH, CUDGEN, CASUARINA, BOGANGAR & POTTSVILLE | 3:30 | 30 | 19/7/07 | 4 | 19/7/07 | |
| 1217 | trf 1222 | to Round Mountain, Reserve Ck & Cudgera Ck (change buses at Bogangar) | |||||
| 1224 | to KINGSCLIFF & SALT | 3:30 | 30 | 15/11/07 | 6 | 15/11/07 | |
| 1224 | trf 1101 | to FINGAL (change buses at Chinderah Bay Drive) | |||||
| 1229 | to BANORA POINT (Glen Ayr, Amaroo, Ash), BILAMBIL & BILAMBIL HTS | 3:35 | 18 | 21/6/07 | 1 | 21/6/07 | |
| 1229 | trf 1211 | to CAROOL & GLENGARRIE (change buses at Bilambil Hall) | |||||
| 1209 | to Flame Tree Park, Vintage
Lakes, Hillcrest, South Tweed & West Tweed (Kennedy Dr & Seagulls Estate) |
3:38 | 41 | 27/6/07 | 1 | 27/6/07 | |
| 1205 | to South Tweed (Minjungbal Dr),
Tweed Heads & West Tweed (Norman St, Quarterdeck, Ducat St, Caloola Dr) |
3:39 | 28 | 20/8/07 | 7 | 20/8/07 | |
| 1226 | to BILAMBIL HEIGHTS & BILAMBIL | 3:45 | 18 | 4/4/07 | 1 | 4/4/07 | |
| 1213 | to OYSTER POINT, BARNEYS PT, OXLEY COVE & BANORA POINT (Pioneer) | 3:47 | 11 | 24/9/07 | 5 | 24/9/07 | |
| 176 | 25 | ||||||
| Route number | Public Bus Services operating near school | ||||||
| 602 | Tweed Heads - Banora Point | ||||||
| 607 | Tweed City - Terranora | ||||||